| Grain Prices | ||
| Grain | Price | change |
| Corn | $3.78 | +0.01 |
| Hard Wheat | $6.22 | +0.20 |
| Milo | $3.63 | +0.01 |
| Oats | $2.65 | |
| Soybeans | $9.84 | +0.03 |
| Prices as of 09/02/10 | ||
| Fertilizer Prices | ||
| Ammonium Nitrate | $333.00 TON | |
| Anhydrous Ammonia | $525.00 Ton | |
| DAP | $520.00 Ton | |
| Potash | $453.00 Ton | |
| UAN | $250.00 | |
| Urea | $365.00 Ton | |
| Fuel Prices | ||
| Prices: | pump | 1,000 gal |
| KS Clear Diesel | $2.849 | $2.889 |
| KS Dyed Diesel | $2.349 | $2.389 |
| KS E10 Gas | $2.599 | $2.639 |
| KS Gas | $2.599 | $2.639 |
| OK Clear Diesel | $N/A | $2.749 |
| OK Dyed Diesel | $N/A | $2.389 |
| OK E10 Gas | $N/A | $2.549 |
| OK Gas | $N/A | $2.549 |
![]() |
||
We would like to thank everyone for coming out and spending the day with us on our Customer Appreciation Day. Here are some photos of that day.
OrderChoose a category |